Address | Trade Value |
---|---|
1. | $428,456,088.49 |
2. | $167,893,779.33 |
3. | $159,346,175.18 |
4. | $140,505,545.99 |
5. | $117,878,552.72 |
6. | $114,031,416.82 |
7. | $82,266,570.86 |
8. | $69,940,038.74 |
9. | $68,227,843.59 |
10. | $61,709,568.90 |
Transaction | Trade Value |
---|---|
1. | $496,563.72 |
2. | $209,868.88 |
3. | $104,934.44 |
4. | $69,005.27 |
5. | $35,840.95 |
6. | $26,244.79 |
7. | $21,013.17 |
8. | $20,193.69 |
9. | $19,188.37 |
10. | $18,965.28 |
Total
$1.43mTotal
69.00Total
45.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|