Address | Trade Value |
---|---|
1. | $38,720,192.24 |
2. | $23,120,021.65 |
3. | $13,217,431.42 |
4. | $9,641,451.59 |
5. | $7,535,733.93 |
6. | $6,566,464.29 |
7. | $6,017,443.22 |
8. | $5,573,685.99 |
9. | $5,506,956.54 |
10. | $3,336,862.74 |
Transaction | Trade Value |
---|---|
1. | $4,904,147.22 |
2. | $3,008,721.61 |
3. | $2,900,984.80 |
4. | $2,503,119.20 |
5. | $2,503,116.40 |
6. | $2,022,471.37 |
7. | $2,000,856.09 |
8. | $1,488,833.51 |
9. | $1,302,498.67 |
10. | $1,222,778.93 |
Total
$260.08mTotal
23.07kTotal
19.22kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|