Address | Trade Value |
---|---|
1. | $428,456,088.49 |
2. | $167,893,779.33 |
3. | $159,346,175.18 |
4. | $140,505,545.99 |
5. | $117,878,552.72 |
6. | $114,031,416.82 |
7. | $82,266,570.86 |
8. | $69,940,038.74 |
9. | $68,227,843.59 |
10. | $61,709,568.90 |
Transaction | Trade Value |
---|---|
1. | $4,790,720.40 |
2. | $4,359,077.81 |
3. | $2,609,062.09 |
4. | $2,561,787.43 |
5. | $2,101,558.48 |
6. | $2,014,736.97 |
7. | $2,010,580.53 |
8. | $2,006,575.90 |
9. | $1,921,192.88 |
10. | $1,644,241.16 |
Total
$434.31mTotal
34.06kTotal
26.35kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|