Address | Trade Value |
---|---|
1. | $38,720,192.24 |
2. | $23,120,021.65 |
3. | $13,217,431.42 |
4. | $9,641,451.59 |
5. | $7,535,733.93 |
6. | $6,566,464.29 |
7. | $6,017,443.22 |
8. | $5,573,685.99 |
9. | $5,506,956.54 |
10. | $3,336,862.74 |
Transaction | Trade Value |
---|---|
1. | $134,678.13 |
2. | $94,475.59 |
3. | $65,350.21 |
4. | $44,495.85 |
5. | $35,427.45 |
6. | $28,954.54 |
7. | $26,388.70 |
8. | $21,766.97 |
9. | $21,145.74 |
10. | $20,537.88 |
Total
$32.07mTotal
184.70kTotal
121.31kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|