Address | Trade Value |
---|---|
1. | $38,720,192.24 |
2. | $23,120,021.65 |
3. | $13,217,431.42 |
4. | $9,641,451.59 |
5. | $7,535,733.93 |
6. | $6,566,464.29 |
7. | $6,017,443.22 |
8. | $5,573,685.99 |
9. | $5,506,956.54 |
10. | $3,336,862.74 |
Transaction | Trade Value |
---|---|
1. | $40,834.79 |
2. | $29,196.86 |
3. | $13,291.82 |
4. | $10,601.21 |
5. | $10,289.98 |
6. | $9,074.50 |
7. | $7,412.39 |
8. | $6,835.82 |
9. | $6,696.85 |
10. | $6,004.00 |
Total
$5.71mTotal
13.28kTotal
8.25kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|