Address | Trade Value |
---|---|
1. | $38,720,192.24 |
2. | $23,120,021.65 |
3. | $13,217,431.42 |
4. | $9,641,451.59 |
5. | $7,535,733.93 |
6. | $6,566,464.29 |
7. | $6,017,443.22 |
8. | $5,573,685.99 |
9. | $5,506,956.54 |
10. | $3,336,862.74 |
Transaction | Trade Value |
---|---|
1. | $14,317.21 |
2. | $14,316.92 |
3. | $8,345.52 |
4. | $6,793.23 |
5. | $2,570.28 |
6. | $2,392.32 |
7. | $2,321.06 |
8. | $2,095.77 |
9. | $2,054.08 |
10. | $2,006.49 |
Total
$831.66kTotal
3.10kTotal
2.34kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|