Address | Trade Value |
---|---|
1. | $38,720,192.24 |
2. | $23,120,021.65 |
3. | $13,217,431.42 |
4. | $9,641,451.59 |
5. | $7,535,733.93 |
6. | $6,566,464.29 |
7. | $6,017,443.22 |
8. | $5,573,685.99 |
9. | $5,506,956.54 |
10. | $3,336,862.74 |
Transaction | Trade Value |
---|---|
1. | $19,641.00 |
2. | $9,246.76 |
3. | $7,218.76 |
4. | $6,903.75 |
5. | $5,333.45 |
6. | $4,647.22 |
7. | $3,985.08 |
8. | $3,962.84 |
9. | $3,745.76 |
10. | $3,471.34 |
Total
$5.46mTotal
74.00kTotal
28.06kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|