Address | Trade Value |
---|---|
1. | $428,456,088.49 |
2. | $167,893,779.33 |
3. | $159,346,175.18 |
4. | $140,505,545.99 |
5. | $117,878,552.72 |
6. | $114,031,416.82 |
7. | $82,266,570.86 |
8. | $69,940,038.74 |
9. | $68,227,843.59 |
10. | $67,754,584.20 |
Transaction | Trade Value |
---|---|
1. | $19,680.55 |
2. | $14,622.57 |
3. | $13,068.01 |
4. | $11,808.80 |
5. | $11,100.54 |
6. | $10,081.67 |
7. | $10,045.04 |
8. | $10,045.04 |
9. | $10,044.60 |
10. | $10,044.20 |
Total
$13.49mTotal
15.11kTotal
9.68kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|