Address | Trade Value |
---|---|
1. | $40,908,894.35 |
2. | $12,230,684.47 |
3. | $11,973,984.75 |
4. | $5,577,411.88 |
5. | $5,502,710.11 |
6. | $5,203,120.10 |
7. | $5,115,448.88 |
8. | $4,148,578.00 |
9. | $3,621,143.27 |
10. | $3,588,153.30 |
Transaction | Trade Value |
---|---|
1. | $15,025.42 |
2. | $10,013.77 |
3. | $9,660.90 |
4. | $4,575.54 |
5. | $1,585.50 |
6. | $602.34 |
7. | $500.88 |
8. | $351.24 |
9. | $308.31 |
10. | $277.17 |
Total
$324.91kTotal
232.00Total
210.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|