Address | Trade Value |
---|---|
1. | $437,037,204.08 |
2. | $172,777,063.27 |
3. | $159,346,175.18 |
4. | $146,011,543.52 |
5. | $120,944,698.51 |
6. | $118,207,759.69 |
7. | $82,803,560.41 |
8. | $70,854,692.47 |
9. | $68,755,383.11 |
10. | $61,709,568.90 |
Transaction | Trade Value |
---|---|
1. | $28,629.34 |
2. | $23,921.39 |
3. | $22,346.20 |
4. | $21,408.25 |
5. | $5,455.39 |
6. | $3,559.07 |
7. | $1,868.44 |
8. | $1,041.58 |
9. | $956.79 |
10. | $785.18 |
Total
$467.53kTotal
58.00Total
54.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|