Address | Trade Value |
---|---|
1. | $428,456,088.49 |
2. | $167,893,779.33 |
3. | $159,346,175.18 |
4. | $140,505,545.99 |
5. | $117,878,552.72 |
6. | $114,031,416.82 |
7. | $82,266,570.86 |
8. | $69,940,038.74 |
9. | $68,227,843.59 |
10. | $61,709,568.90 |
Transaction | Trade Value |
---|---|
1. | $3,809.13 |
2. | $2,258.27 |
3. | $1,898.90 |
4. | $628.90 |
Total
$37.27kTotal
16.00Total
15.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|