Address | Trade Value |
---|---|
1. | $38,720,192.24 |
2. | $23,120,021.65 |
3. | $13,217,431.42 |
4. | $9,641,451.59 |
5. | $7,535,733.93 |
6. | $6,566,464.29 |
7. | $6,017,443.22 |
8. | $5,573,685.99 |
9. | $5,506,956.54 |
10. | $3,336,862.74 |
Transaction | Trade Value |
---|---|
1. | $11,828.06 |
2. | $9,971.07 |
3. | $9,953.80 |
4. | $9,637.91 |
5. | $8,157.00 |
6. | $8,090.71 |
7. | $8,034.88 |
8. | $7,665.82 |
9. | $7,549.71 |
10. | $7,544.89 |
Total
$2.59mTotal
941.00Total
836.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|