Address | Trade Value |
---|---|
1. | $428,456,088.49 |
2. | $167,893,779.33 |
3. | $159,346,175.18 |
4. | $140,505,545.99 |
5. | $117,878,552.72 |
6. | $114,031,416.82 |
7. | $82,266,570.86 |
8. | $69,940,038.74 |
9. | $68,227,843.59 |
10. | $61,709,568.90 |
Transaction | Trade Value |
---|---|
1. | $15,365.29 |
2. | $15,191.80 |
3. | $13,239.40 |
4. | $12,767.55 |
5. | $11,974.80 |
6. | $11,925.73 |
7. | $11,844.78 |
8. | $11,062.16 |
9. | $10,733.16 |
10. | $10,719.43 |
Total
$7.50mTotal
2.77kTotal
2.11kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|