Address | Trade Value |
---|---|
1. | $437,037,204.08 |
2. | $172,777,063.27 |
3. | $159,346,175.18 |
4. | $146,011,543.52 |
5. | $120,944,698.51 |
6. | $118,207,759.69 |
7. | $82,803,560.41 |
8. | $70,854,692.47 |
9. | $68,755,383.11 |
10. | $67,754,584.20 |
Transaction | Trade Value |
---|---|
1. | $932.39 |
2. | $530.15 |
3. | $278.29 |
4. | $222.96 |
5. | $164.81 |
6. | $161.35 |
7. | $105.91 |
8. | $105.77 |
9. | $101.87 |
10. | $88.87 |
Total
$89.95kTotal
749.00Total
450.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|