Address | Trade Value |
---|---|
1. | $38,720,192.24 |
2. | $23,120,021.65 |
3. | $13,217,431.42 |
4. | $9,641,451.59 |
5. | $7,535,733.93 |
6. | $6,566,464.29 |
7. | $6,017,443.22 |
8. | $5,573,685.99 |
9. | $5,506,956.54 |
10. | $3,336,862.74 |
Transaction | Trade Value |
---|---|
1. | $177,841.88 |
2. | $12,436.69 |
3. | $12,263.72 |
4. | $11,240.49 |
5. | $8,683.48 |
6. | $8,562.30 |
7. | $6,807.56 |
8. | $6,312.22 |
9. | $6,286.79 |
10. | $6,271.73 |
Total
$2.18mTotal
3.99kTotal
1.33kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|