Address | Trade Value |
---|---|
1. | $437,037,204.08 |
2. | $172,777,063.27 |
3. | $159,346,175.18 |
4. | $146,011,543.52 |
5. | $120,944,698.51 |
6. | $118,207,759.69 |
7. | $82,803,560.41 |
8. | $70,854,692.47 |
9. | $68,755,383.11 |
10. | $61,709,568.90 |
Transaction | Trade Value |
---|---|
1. | $108,954.20 |
2. | $103,274.54 |
3. | $86,698.18 |
4. | $84,391.62 |
5. | $52,177.46 |
6. | $51,613.64 |
7. | $42,106.35 |
8. | $35,345.76 |
9. | $31,979.14 |
10. | $31,509.49 |
Total
$23.87mTotal
14.49kTotal
10.75kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|