Address | Trade Value |
---|---|
1. | $38,720,192.24 |
2. | $23,120,021.65 |
3. | $13,217,431.42 |
4. | $9,641,451.59 |
5. | $7,535,733.93 |
6. | $6,566,464.29 |
7. | $6,017,443.22 |
8. | $5,573,685.99 |
9. | $5,506,956.54 |
10. | $3,336,862.74 |
Transaction | Trade Value |
---|---|
1. | $99,233.73 |
2. | $83,027.57 |
3. | $34,989.81 |
4. | $27,001.28 |
5. | $26,421.63 |
6. | $25,266.73 |
7. | $23,814.45 |
8. | $20,999.03 |
9. | $20,989.69 |
10. | $20,029.84 |
Total
$8.98mTotal
3.88kTotal
2.51kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|