Address | Trade Value |
---|---|
1. | $40,908,894.35 |
2. | $12,230,684.47 |
3. | $11,973,984.75 |
4. | $5,577,411.88 |
5. | $5,502,710.11 |
6. | $5,203,120.10 |
7. | $5,115,448.88 |
8. | $4,148,578.00 |
9. | $3,621,143.27 |
10. | $3,588,153.30 |
Transaction | Trade Value |
---|---|
1. | $9,986.33 |
2. | $7,802.41 |
3. | $7,631.82 |
4. | $6,339.83 |
5. | $5,594.31 |
6. | $4,669.72 |
7. | $3,210.11 |
8. | $3,159.58 |
9. | $3,010.35 |
10. | $2,955.78 |
Total
$2.23mTotal
1.55kTotal
1.13kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|