Address | Trade Value |
---|---|
1. | $428,456,088.49 |
2. | $167,893,779.33 |
3. | $159,346,175.18 |
4. | $140,505,545.99 |
5. | $117,878,552.72 |
6. | $114,031,416.82 |
7. | $82,266,570.86 |
8. | $69,940,038.74 |
9. | $68,227,843.59 |
10. | $67,754,584.20 |
Transaction | Trade Value |
---|---|
1. | $2,170.79 |
2. | $2,170.79 |
3. | $2,170.79 |
4. | $2,162.44 |
5. | $2,162.44 |
6. | $2,162.44 |
7. | $2,162.44 |
8. | $2,162.44 |
9. | $2,161.52 |
10. | $2,151.96 |
Total
$412.82kTotal
2.35kTotal
1.70kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|