Address | Trade Value |
---|---|
1. | $428,456,088.49 |
2. | $167,893,779.33 |
3. | $159,346,175.18 |
4. | $140,505,545.99 |
5. | $117,878,552.72 |
6. | $114,031,416.82 |
7. | $82,266,570.86 |
8. | $69,940,038.74 |
9. | $68,227,843.59 |
10. | $61,709,568.90 |
Transaction | Trade Value |
---|---|
1. | $487,506,148.75 |
2. | $150,212,240.57 |
3. | $136,967,647.58 |
4. | $100,473,213.64 |
5. | $20,653,909.27 |
6. | $9,856,631.04 |
7. | $143,956.49 |
8. | $97,135.89 |
9. | $66,489.62 |
10. | $62,302.32 |
Total
$65.19mTotal
89.99kTotal
61.98kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|