Address | Trade Value |
---|---|
1. | $40,908,894.35 |
2. | $12,230,684.47 |
3. | $11,973,984.75 |
4. | $5,577,411.88 |
5. | $5,502,710.11 |
6. | $5,203,120.10 |
7. | $5,115,448.88 |
8. | $4,148,578.00 |
9. | $3,621,143.27 |
10. | $3,588,153.30 |
Transaction | Trade Value |
---|---|
1. | $3,050.99 |
2. | $2,966.08 |
3. | $1,937.05 |
4. | $1,693.03 |
5. | $1,121.26 |
6. | $511.10 |
7. | $150.00 |
8. | $132.31 |
9. | $119.96 |
10. | $100.17 |
Total
$24.01kTotal
87.00Total
59.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|