Address | Trade Value |
---|---|
1. | $38,720,192.24 |
2. | $23,120,021.65 |
3. | $13,217,431.42 |
4. | $9,641,451.59 |
5. | $7,535,733.93 |
6. | $6,566,464.29 |
7. | $6,017,443.22 |
8. | $5,573,685.99 |
9. | $5,506,956.54 |
10. | $3,336,862.74 |
Transaction | Trade Value |
---|---|
1. | $9,871,034.60 |
2. | $6,066,309.86 |
3. | $4,935,517.30 |
4. | $3,993,211.77 |
5. | $3,300,829.41 |
6. | $3,300,811.35 |
7. | $3,001,905.00 |
8. | $1,835,290.92 |
9. | $1,729,371.35 |
10. | $1,698,947.51 |
Total
$841.40mTotal
216.74kTotal
126.56kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|