Address | Trade Value |
---|---|
1. | $39,609,818.28 |
2. | $12,027,144.65 |
3. | $11,676,739.00 |
4. | $5,577,411.88 |
5. | $5,284,310.37 |
6. | $5,203,120.10 |
7. | $4,592,745.22 |
8. | $4,148,608.28 |
9. | $3,621,143.27 |
10. | $3,571,747.23 |
Transaction | Trade Value |
---|---|
1. | $911,699.39 |
2. | $862,505.45 |
3. | $705,846.93 |
4. | $664,953.68 |
5. | $571,267.68 |
6. | $569,834.18 |
7. | $477,080.86 |
8. | $402,271.07 |
9. | $399,963.05 |
10. | $364,679.75 |
Total
$174.05mTotal
126.73kTotal
61.98kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|