Address | Trade Value |
---|---|
1. | $428,456,088.49 |
2. | $167,893,779.33 |
3. | $159,346,175.18 |
4. | $140,505,545.99 |
5. | $117,878,552.72 |
6. | $114,031,416.82 |
7. | $82,266,570.86 |
8. | $69,940,038.74 |
9. | $68,227,843.59 |
10. | $61,709,568.90 |
Transaction | Trade Value |
---|---|
1. | $4,511,203.37 |
2. | $4,511,203.37 |
3. | $4,511,203.37 |
4. | $4,504,089.21 |
5. | $4,009,958.55 |
6. | $3,788,660.02 |
7. | $3,002,295.77 |
8. | $3,002,295.77 |
9. | $3,002,295.77 |
10. | $2,977,481.94 |
Total
$1.65bTotal
95.82kTotal
64.79kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|