Address | Trade Value |
---|---|
1. | $38,720,192.24 |
2. | $23,120,021.65 |
3. | $13,217,431.42 |
4. | $9,641,451.59 |
5. | $7,535,733.93 |
6. | $6,566,464.29 |
7. | $6,017,443.22 |
8. | $5,573,685.99 |
9. | $5,506,956.54 |
10. | $3,336,862.74 |
Transaction | Trade Value |
---|---|
1. | $200,110.08 |
2. | $28,624.32 |
3. | $27,011.81 |
4. | $25,183.12 |
5. | $14,999.45 |
6. | $13,617.51 |
7. | $10,001.35 |
8. | $9,008.69 |
9. | $7,546.87 |
10. | $6,502.74 |
Total
$5.21mTotal
15.27kTotal
9.38kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|