Address | Trade Value |
---|---|
1. | $39,609,818.28 |
2. | $12,027,144.65 |
3. | $11,676,739.00 |
4. | $5,577,411.88 |
5. | $5,284,310.37 |
6. | $5,203,120.10 |
7. | $4,592,745.22 |
8. | $4,148,608.28 |
9. | $3,621,143.27 |
10. | $3,571,747.23 |
Transaction | Trade Value |
---|---|
1. | $94,413.54 |
2. | $43,190.85 |
3. | $40,281.49 |
4. | $39,918.86 |
5. | $35,287.91 |
6. | $30,409.80 |
7. | $30,086.48 |
8. | $28,701.79 |
9. | $27,518.61 |
10. | $26,780.08 |
Total
$11.08mTotal
2.83kTotal
2.36kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|