Address | Trade Value |
---|---|
1. | $428,456,088.49 |
2. | $167,893,779.33 |
3. | $159,346,175.18 |
4. | $140,505,545.99 |
5. | $117,878,552.72 |
6. | $114,031,416.82 |
7. | $82,266,570.86 |
8. | $69,940,038.74 |
9. | $68,227,843.59 |
10. | $67,754,584.20 |
Transaction | Trade Value |
---|---|
1. | $97.14 |
2. | $58.13 |
3. | $57.22 |
4. | $50.04 |
5. | $49.99 |
6. | $44.74 |
7. | $43.87 |
8. | $42.31 |
9. | $42.18 |
10. | $41.99 |
Total
$53.24kTotal
6.67kTotal
4.30kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|