Address | Trade Value |
---|---|
1. | $437,037,204.08 |
2. | $172,777,063.27 |
3. | $159,346,175.18 |
4. | $146,011,543.52 |
5. | $120,944,698.51 |
6. | $118,207,759.69 |
7. | $82,803,560.41 |
8. | $70,854,692.47 |
9. | $68,755,383.11 |
10. | $67,754,584.20 |
Transaction | Trade Value |
---|---|
1. | $198.91 |
2. | $87.85 |
3. | $79.09 |
4. | $73.00 |
5. | $65.49 |
6. | $49.22 |
7. | $43.92 |
8. | $37.15 |
9. | $31.70 |
10. | $31.62 |
Total
$44.71kTotal
454.00Total
328.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|