Address | Trade Value |
---|---|
1. | $173,925.46 |
2. | $126,643.45 |
3. | $109,920.44 |
4. | $74,578.29 |
5. | $72,866.50 |
6. | $71,152.34 |
7. | $64,430.30 |
8. | $56,405.68 |
9. | $56,073.69 |
10. | $54,110.76 |
Transaction | Trade Value |
---|---|
1. | $1,499,095.27 |
2. | $1,387,676.26 |
3. | $1,044,065.22 |
4. | $822,405.94 |
5. | $389,326.07 |
6. | $367,190.23 |
7. | $261,521.80 |
8. | $185,540.90 |
9. | $177,893.79 |
10. | $177,480.43 |
Total
$76.92mTotal
269.63kTotal
230.55kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|