Liquidity Source | Volume | Users | Trades | Chains | |||
---|---|---|---|---|---|---|---|
1 | $2.01b | 372.66k | A O | Explore | |||
2 | $600.55m | 12.87k | O | Explore | |||
3 | $434.16m | 34.03k | Explore | ||||
4 | $265.64m | 163 | Explore | ||||
5 | $185.84m | 42.59k | Explore | ||||
6 | $165.33m | 33.25k | A | Explore | |||
7 | $80.55m | 12.57k | A | Explore | |||
8 | $75.91m | 12.38k | Explore | ||||
9 | $68.23m | 92.56k | Explore | ||||
10 | $63.76m | 240 | Explore | ||||
11 | $62.98m | 3.85k | Explore | ||||
12 | $42.60m | 63.46k | A | Explore | |||
13 | $37.21m | 9.61k | A | Explore | |||
14 | $37.04m | 5k | Explore | ||||
15 | $28.61m | 169.58k | Explore | ||||
16 | $26.67m | 11.45k | A O | Explore | |||
17 | $26.45m | 6.21k | Explore | ||||
18 | $16.71m | 20.11k | O | Explore | |||
19 | $13.49m | 15.11k | Explore | ||||
20 | $13.44m | 1.52k | A | Explore | |||
21 | $7.71m | 2.83k | Explore | ||||
22 | $6.35m | 49k | Explore | ||||
23 | $5.70m | 242 | Explore | ||||
24 | $5.48m | 430 | Explore | ||||
25 | $5.02m | 2.12k | Explore | ||||
26 | $4.73m | 628 | Explore | ||||
27 | $2.42m | 9.92k | O | Explore | |||
28 | $2.31m | 5.77k | Explore | ||||
29 | $2.12m | 7.38k | Explore | ||||
30 | $1.43m | 138 | Explore | ||||
31 | $1.40m | 298 | Explore | ||||
32 | $1.37m | 3.81k | Explore | ||||
33 | $1.17m | 1.51k | Explore | ||||
34 | $1.08m | 341 | A O | Explore | |||
35 | $1.08m | 21.89k | Explore | ||||
36 | $866.68k | 3.83k | Explore | ||||
37 | $830.29k | 3.48k | Explore | ||||
38 | $821.41k | 3.83k | Explore | ||||
39 | $803.25k | 604 | Explore | ||||
40 | $729.63k | 24.42k | Explore | ||||
41 | $720.97k | 10.81k | Explore | ||||
42 | $703.13k | 137 | O | Explore | |||
43 | $531.25k | 374 | Explore | ||||
44 | $452.35k | 865 | Explore | ||||
45 | $412.82k | 2.35k | Explore | ||||
46 | $391.41k | 1.04k | Explore | ||||
47 | $386.94k | 77 | A O | Explore | |||
48 | $335.54k | 472 | Explore | ||||
49 | $299.22k | 199 | Explore | ||||
50 | $265.93k | 335 | Explore | ||||
51 | $247.81k | 73 | Explore | ||||
52 | $121.98k | 35 | Explore | ||||
53 | $96.13k | 842 | Explore | ||||
54 | $69.38k | 4.87k | Explore | ||||
55 | $53.24k | 6.67k | Explore | ||||
56 | $53.24k | 97 | Explore | ||||
57 | $46.59k | 21 | Explore | ||||
58 | $45.19k | 509 | Explore | ||||
59 | $44.32k | 18 | Explore | ||||
60 | $44.18k | 742 | Explore | ||||
61 | $38.89k | 580 | Explore | ||||
62 | $24.02k | 90 | A | Explore | |||
63 | $22.06k | 504 | Explore | ||||
64 | $2.22k | 881 | Explore | ||||
65 | $1.05k | 5 | Explore | ||||
66 | $38.08 | 3 | Explore | ||||
67 |