Address | Trade Value |
---|---|
1. | $428,456,088.49 |
2. | $167,893,779.33 |
3. | $159,346,175.18 |
4. | $140,505,545.99 |
5. | $117,878,552.72 |
6. | $114,031,416.82 |
7. | $82,266,570.86 |
8. | $69,940,038.74 |
9. | $68,227,843.59 |
10. | $67,754,584.20 |
Transaction | Trade Value |
---|---|
1. | $5,839.38 |
2. | $826.81 |
3. | $757.98 |
4. | $724.87 |
5. | $714.66 |
6. | $650.75 |
7. | $646.61 |
8. | $143.96 |
9. | unknown |
Total
$299.22kTotal
199.00Total
142.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|