Address | Trade Value |
---|---|
1. | $428,456,088.49 |
2. | $167,893,779.33 |
3. | $159,346,175.18 |
4. | $140,505,545.99 |
5. | $117,878,552.72 |
6. | $114,031,416.82 |
7. | $82,266,570.86 |
8. | $69,940,038.74 |
9. | $68,227,843.59 |
10. | $67,754,584.20 |
Transaction | Trade Value |
---|---|
1. | $9,534.32 |
2. | $4,075.95 |
3. | $3,935.38 |
4. | $3,787.61 |
5. | $3,372.71 |
6. | $998.14 |
7. | $938.44 |
8. | $470.82 |
Total
$121.98kTotal
35.00Total
33.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|