Address | Trade Value |
---|---|
1. | $38,720,192.24 |
2. | $23,120,021.65 |
3. | $13,217,431.42 |
4. | $9,641,451.59 |
5. | $7,535,733.93 |
6. | $6,566,464.29 |
7. | $6,017,443.22 |
8. | $5,573,685.99 |
9. | $5,506,956.54 |
10. | $3,336,862.74 |
Transaction | Trade Value |
---|---|
1. | $20,010.64 |
2. | $10,404.42 |
3. | $8,010.87 |
4. | $6,009.67 |
5. | $5,512.56 |
6. | $5,051.67 |
7. | $4,930.52 |
8. | $3,070.26 |
9. | $3,050.34 |
10. | $2,503.12 |
Total
$893.01kTotal
169.00Total
157.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|