Address | Trade Value |
---|---|
1. | $428,456,088.49 |
2. | $167,893,779.33 |
3. | $159,346,175.18 |
4. | $140,505,545.99 |
5. | $117,878,552.72 |
6. | $114,031,416.82 |
7. | $82,266,570.86 |
8. | $69,940,038.74 |
9. | $68,227,843.59 |
10. | $67,754,584.20 |
Transaction | Trade Value |
---|---|
1. | $3,050.99 |
2. | $2,966.08 |
3. | $1,937.05 |
4. | $1,693.03 |
5. | $1,121.26 |
6. | $511.10 |
7. | $150.00 |
8. | $132.31 |
9. | $119.96 |
10. | $100.17 |
Total
$24.02kTotal
90.00Total
62.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|